型号 | 冲程 | 最大吸收能量(海里) | 最大吸收能量/小时(海里) | 最大有效能量(公斤) | 最高撞击速度 (米/秒) | ||||
1 | 2 | 3 | 1 | 2 | 3 | ||||
HAC-0806 | 6 | 2 | 72,00 | 0.5 | 2 | 6 | 2 | 1 | 0.5 |
HAC-1005 | 5 | 3 | 10,800 | 1 | 3 | 7 | 3 | 15 | 0.8 |
HAC-1008 | 8 | 4 | 14,400 | 2 | 4 | 9 | 3 | 1.5 | 0.8 |
HAC-1210 | 10 | 5 | 18,000 | 5 | 10 | 30 | 2 | 1.5 | 0.8 |
HAC-1412 | 12 | 15 | 36,000 | 8 | 50 | 100 | 3 | 1.5 | 0.8 |
HAC-1416 | 16 | 20 | 40,000 | 10 | 70 | 150 | 3 | 1.5 | 0.8 |
HAC-1420 | 20 | 25 | 48,000 | 12 | 80 | 160 | 3 | 1.5 | 00..8 |
HAC-2020 | 20 | 40 | 48,000 | 30 | 200 | 700 | 3.5 | 2 | 1 |
HAC-2030 | 30 | 50 | 54,000 | 30 | 200 | 700 | 3.5 | 2 | 1 |
HAC-2050 | 50 | 60 | 66,000 | 60 | 400 | 1200 | 3.5 | 2 | 1 |
HAC-2525 | 25 | 80 | 60,000 | 200 | 800 | 1500 | 4 | 2.5 | 1 |
HAC-2540 | 40 | 120 | 84,000 | 300 | 1200 | 2000 | 4 | 2.5 | 1 |
HAC-2550 | 50 | 98 | 98,000 | 15 | 40 | 160 | 4 | 2.5 | 1 |
HAC-2580 | 80 | 150 | 127,500 | 20 | 50 | 200 | 4 | 2.5 | 1 |
HAC-3660 | 60 | 250 | 125,000 | 400 | 1500 | 2400 | 4 | 2.5 | 1 |
HAC-2030 | 30 | 45 | 54,000 | 40 | 300 | 900 | 3.5 | 2 | 1 |
HAC-2035 | 35 | 52 | 64,400 | 40 | 200 | 650 | 3.5 | 2 | 1 |
地址: 浙江省宁波市奉化区溪口镇大岙工业园区天湖路8号
电话: 0574-88863829 88879089
james@china-xcpc.com
联系人: 曹先生