符号/缸径 | MA | MB | MC | MD | ME | MF | MG | MH | MI | MK |
32 | 58 | 22 | 7 | 21 | 26 | 11.5 | 7 | 10 | M10*1.25 | 12 |
40 | 58 | 22 | 8 | 21 | 28 | 11.5 | 8 | 12 | M12*1.25 | 12 |
50 | 90 | 27 | 10 | 41 | 44.5 | 20 | 10 | 17 | M16*1.5 | 7 |
63 | 90 | 27 | 10 | 41 | 44.5 | 20 | 10 | 17 | M16*1.5 | 7 |
80 | 102 | 29 | 13 | 46 | 53 | 24 | 13 | 22 | M20*1.5 | 10 |
100 | 102 | 29 | 13 | 46 | 53 | 24 | 12 | 22 | M20*1.5 | 10 |
125 | 147 | 54 | 13 | 64 | 62 | 39 | 14 | 30 | M27*2.0 | 9 |
160 | 147 | 43 | 23 | 58 | 88 | 35 | 13.5 | 36 | M36*2.0 | 15 |
200 | 147 | 43 | 23 | 58 | 88 | 35 | 13.5 | 36 | M36*2.0 | 15 |
地址: 浙江省宁波市奉化区溪口镇大岙工业园区天湖路8号
电话: 0574-88863829 88879089
james@china-xcpc.com
联系人: 曹先生